| | Outback Barrel Racing Association | Race Report |
| | R MILES CITY | 8/20/2011 |
| | Racer | | Time | Pts | Money Won |
| | OPEN 1D |
| | RYAN | DEB | 18.082 | 6 | $148.00 |
| | SHIPP | ALEXIS | 18.160 | 5 | $111.00 |
| | BRUNSVOLD | JADE | 18.434 | 4 | $74.00 |
| | GILJE | VICKIE | 18.551 | 3 | $37.00 |
| | ESKRIDGE | KATELYN | 18.650 | 2 | $0.00 |
| | AAAA Member | Non | SYDNEY FJELSTAD | 18.675 | 0 | $0.00 |
| | PENROD | DANA | 18.685 | 1 | $0.00 |
| | OPEN 2D |
| | MADISON | KARLI | 18.895 | 6 | $127.00 |
| | DEMPEWOLF | AUTUMN | 18.912 | 5 | $95.00 |
| | RAINEY | AHSLEY | 18.991 | 4 | $64.00 |
| | TERRETT | DANIELLE | 19.014 | 3 | $32.00 |
| | GILJE | VICKIE | 19.031 | 2 | $0.00 |
| | MADISON | DEB | 19.177 | 1 | $0.00 |
| | CARNDUFF | BECKY | 19.221 | 1 | $0.00 |
| | WOOTAN | KATHY | 19.226 | 1 | $0.00 |
| | HOUGUN | MIKELL | 19.244 | 1 | $0.00 |
| | AAAA Member | Non | SYDNEY FJELSTAD | 19.300 | 0 | $0.00 |
| | SHIPP | ALYSSA | 19.311 | 1 | $0.00 |
| | EDIGER | LYNN | 19.336 | 1 | $0.00 |
| | PHALEN | CHRISTA | 19.363 | 1 | $0.00 |
| | ESKRIDGE | VICTORIA | 19.364 | 1 | $0.00 |
| | SCHMITZ | PEGGY | 19.463 | 1 | $0.00 |
| | OPEN 3D |
| | ANDERSON | TRISTA | 19.682 | 6 | $85.00 |
| | SCHMITZ | PEGGY | 19.728 | 5 | $64.00 |
| | AAAA Member | Non | CHRISTINA MCRAE | 19.875 | 0 | $42.00 |
| | BALES | DIANE | 19.907 | 4 | $21.00 |
| | STUART | BAILEY | 19.949 | 3 | $0.00 |
| | CORNELIUSEN | DENISE | 19.961 | 2 | $0.00 |
| | HOUGUN | MIKELL | 20.033 | 1 | $0.00 |
| | BAISCH | JIM | 20.038 | 1 | $0.00 |
| | MAHER | PAITYN | 20.150 | 1 | $0.00 |
| | FLAMMOND | BARBARA | 20.303 | 1 | $0.00 |
| | GILJE | VICKIE | 20.496 | 1 | $0.00 |
| | OPEN 4D |
| | MACKENZIE | STACY | 20.637 | 6 | $65.00 |
| | AAAA Member | Non | JESSICA ZANG | 20.669 | 0 | $49.00 |
| | AAAA Member | Non | JULIE ELLIS | 20.676 | 0 | $32.00 |
| | HOUGUN | MIKELL | 20.743 | 5 | $16.00 |
| | BAISCH | ALLIE | 21.214 | 4 | $0.00 |
| | HILLIARD | NICKI | 21.229 | 3 | $0.00 |
| | MAHER | PAITYN | 21.295 | 2 | $0.00 |
| | KARTEVOLD | BRENDA | 21.339 | 1 | $0.00 |
| | AAAA Member | Non | JOSIE REIGER | 21.744 | 0 | $0.00 |
| | OPEN NT |
| | MOORE | PAIGE | NT | 0 | $0.00 |
| | GILJE | VICKIE | NT | 0 | $0.00 |
| | AAAA Member | Non | SYDNEY FJELSTAD | NT | 0 | $0.00 |
| | TERRETT | DANIELLE | NT | 0 | $0.00 |
| | PENROD | DANA | NT | 0 | $0.00 |
| | STUART | BAILEY | NT | 0 | $0.00 |
| | AAAA Member | Non | JOSIE REIGER | NT | 0 | $0.00 |
| | AAAA Member | Non | MANDY HAMILTON | NT | 0 | $0.00 |
| | SCHMIDT | JO | NT | 0 | $0.00 |
| | FISCHER | ELYSIA | NT | 0 | $0.00 |
| | SPORTSMAN | AMANDA | NT | 0 | $0.00 |