| | Outback Barrel Racing Association | Race Report |
| | D MILES CITY 2 | 5/7/2011 |
| | Racer | | Time | Pts | Money Won |
| | OPEN 1D |
| | RYAN | DEB | 14.655 | 6 | $151.00 |
| | WOOTAN | KATHY | 14.706 | 5 | $90.00 |
| | LEIBRAND | TERI | 14.739 | 4 | $60.00 |
| | ROSS | WENDI | 14.910 | 3 | $30.00 |
| | AAAA Member | Non | HALEY ANDERSON | 14.970 | 0 | $0.00 |
| | LEIBRAND | TERI | 14.992 | 0 | $0.00 |
| | ROESLER | CATHY | 15.008 | 2 | $0.00 |
| | ROESLER | CATHY | 15.043 | 0 | $0.00 |
| | LEIBRAND | DONNA | 15.057 | 1 | $0.00 |
| | RIDL | DARCIE | 15.140 | 1 | $0.00 |
| | PENROD | DANA | 15.180 | 1 | $0.00 |
| | PENROD | DANA | 15.182 | 0 | $0.00 |
| | LEIBRAND | DONNA | 15.191 | 0 | $0.00 |
| | MADISON | KARLI | 15.230 | 1 | $0.00 |
| | GILJE | VICKIE | 15.286 | 1 | $0.00 |
| | BRUNSVOLD | JADE | 15.369 | 1 | $0.00 |
| | OPEN 2D |
| | BARTHOLOMEW | KRIS | 15.488 | 6 | $129.00 |
| | HOUGH | TYNEL | 15.515 | 5 | $77.00 |
| | MANTEI | JULIE | 15.746 | 4 | $52.00 |
| | CORNELIUSEN | DENISE | 15.773 | 3 | $26.00 |
| | GILJE | VICKIE | 15.879 | 2 | $0.00 |
| | HARMS | BILLIE | 15.903 | 1 | $0.00 |
| | MADISON | DEB | 15.968 | 1 | $0.00 |
| | SCHILLINGER | DEVYNN | 15.988 | 1 | $0.00 |
| | SCHMITZ | PEGGY | 16.009 | 1 | $0.00 |
| | MUELLER | TRISTA | 16.050 | 1 | $0.00 |
| | SCHAEFER | MARY | 16.118 | 1 | $0.00 |
| | OPEN 3D |
| | EIKER | TORRIE | 16.177 | 6 | $86.00 |
| | SCHMITZ | PEGGY | 16.201 | 5 | $52.00 |
| | VANCE | LORI | 16.205 | 4 | $34.00 |
| | PHALEN | CHRISTA | 16.232 | 3 | $17.00 |
| | HARMS | BILLIE | 16.273 | 2 | $0.00 |
| | BAISCH | JIM | 16.542 | 1 | $0.00 |
| | PLAYLE | TERI | 16.605 | 1 | $0.00 |
| | MOORE | PAIGE | 16.606 | 1 | $0.00 |
| | GILJE | VICKIE | 16.855 | 1 | $0.00 |
| | OPEN 4D |
| | MACKENZIE | STACY | 17.582 | 6 | $65.00 |
| | KARTEVOLD | BRENDA | 17.670 | 5 | $39.00 |
| | SCHMIDT | JO | 22.187 | 4 | $26.00 |
| | OPEN NT |
| | MADISON | KARLI | NT | 0 | $0.00 |
| | MOORE | PAIGE | NT | 0 | $0.00 |
| | LIEB | NACONA | NT | 0 | $0.00 |
| | HILLIARD | NICKI | NT | 0 | $0.00 |
| | PEEWEE |
| | VANCE | HALEY | 18.961 | 6 | $16.00 |
| | HARMS | CHALEE | 29.565 | 5 | $10.00 |
| | AAAA Member | Non | CADY JO SHAW | 53.807 | 0 | $6.00 |
| | CANEN | CORINNE | NT | 0 | $0.00 |
| | SENIOR 1D |
| | RYAN | DEB | 14.655 | 6 | $50.00 |
| | WOOTAN | KATHY | 14.706 | 5 | $34.00 |
| | LEIBRAND | DONNA | 15.057 | 4 | $0.00 |