| | Outback Barrel Racing Association | Race Report |
| | B GLENDIVE 2 | 5/1/2011 |
| | Racer | | Time | Pts | Money Won |
| | OPEN 1D |
| | TIBBETTS | JUNE | 14.830 | 6 | $146.00 |
| | AAAA Member | Non | JODI GILSON | 14.862 | 0 | $87.00 |
| | TIBBETTS | LANA | 15.076 | 5 | $58.00 |
| | RYAN | DEB | 15.135 | 4 | $0.00 |
| | TIBBETTS | LANA | 15.251 | 0 | $0.00 |
| | COUNTS | TANA | 15.305 | 3 | $0.00 |
| | WOOTAN | KATHY | 15.361 | 2 | $0.00 |
| | GILJE | VICKIE | 15.438 | 1 | $0.00 |
| | LEIBRAND | DONNA | 15.560 | 1 | $0.00 |
| | OPEN 2D |
| | EDIGER | LYNN | 15.714 | 6 | $125.00 |
| | EIKER | TORRIE | 15.885 | 4.5 | $63.00 |
| | WOLFF | DEBRA | 15.885 | 4.5 | $63.00 |
| | HOUGH | TYNEL | 16.044 | 3 | $0.00 |
| | MADISON | DEB | 16.122 | 2 | $0.00 |
| | WOLFF | TERESA | 16.153 | 1 | $0.00 |
| | OPEN 3D |
| | SCHILLINGER | DEVYNN | 16.745 | 6 | $100.00 |
| | IDLAND | DONNA | 16.986 | 5 | $66.00 |
| | OPEN 4D |
| | BAISCH | JIM | 17.942 | 6 | $63.00 |
| | MACKENZIE | STACY | 18.520 | 5 | $38.00 |
| | SCHMIDT | JO | 27.269 | 4 | $25.00 |
| | OPEN NT |
| | LEIBRAND | DONNA | NT | 0 | $0.00 |
| | ROSS | WENDI | NT | 0 | $0.00 |
| | SCHAEFER | MARY | NT | 0 | $0.00 |
| | GILJE | VICKIE | NT | 0 | $0.00 |
| | IDLAND | DONNA | NT | 0 | $0.00 |
| | BAISCH | JIM | NT | 0 | $0.00 |
| | AAAA Member | Non | KAITLYN NOLL | NT | 0 | $0.00 |
| | BRUNSVOLD | JADE | NT | 0 | $0.00 |
| | GILJE | VICKIE | NTT | 0 | $0.00 |
| | SENIOR 1D |
| | TIBBETTS | JUNE | 14.83 | 6 | $84.00 |
| | RYAN | DEB | 15.135 | 5 | $56.00 |
| | COUNTS | TANA | 15.305 | 4 | $0.00 |
| | SENIOR 2D |
| | WOOTAN | KATHY | 15.361 | 6 | $50.00 |
| | GILJE | VICKIE | 15.438 | 5 | $34.00 |
| | LEIBRAND | DONNA | 15.560 | 4 | $0.00 |
| | EDIGER | LYNN | 15.714 | 3 | $0.00 |
| | SENIOR 3D |
| | MADISON | DEB | 16.122 | 6 | $34.00 |
| | IDLAND | DONNA | 16.986 | 4 | $22.00 |
| | BAISCH | JIM | 17.942 | 3 | $0.00 |
| | SENIOR NT |
| | LEIBRAND | DONNA | NT | 0 | $0.00 |
| | IDLAND | DONNA | NT | 0 | $0.00 |
| | BAISCH | JIM | NT | 0 | $0.00 |
| | GILJE | VICKIE | NT | 0 | $0.00 |
| | GILJE | VICKIE | NTT | 0 | $0.00 |
| | YOUTH 1D |
| | SCHILLINGER | DEVYNN | 16.745 | 6 | $61.00 |