| | Outback Barrel Racing Association | Race Report |
| | M MILES CITY 2 | 7/23/2011 |
| | Racer | | Time | Pts | Money Won |
| | OPEN 1D |
| | RYAN | DEB | 18.428 | 6 | $158.00 |
| | BRUNSVOLD | JADE | 18.583 | 5 | $95.00 |
| | SHIPP | ALEXIS | 18.620 | 4 | $63.00 |
| | PENROD | DANA | 18.871 | 3 | $0.00 |
| | TADE | WANDA | 18.980 | 2 | $0.00 |
| | IRWIN | MARNI | 19.130 | 1 | $0.00 |
| | OPEN 2D |
| | WOOTAN | KATHY | 19.222 | 6 | $135.00 |
| | AAAA Member | Non | TINA MCRAE | 19.224 | 0 | $81.00 |
| | SMITH | KELSEY | 19.230 | 5 | $54.00 |
| | PHALEN | CHRISTA | 19.284 | 4 | $0.00 |
| | HARGER | KATIE | 19.295 | 3 | $0.00 |
| | NETZER | VICTORIA | 19.312 | 2 | $0.00 |
| | SMITH | KEBI | 19.358 | 1 | $0.00 |
| | GILJE | VICKIE | 19.363 | 1 | $0.00 |
| | MUELLER | TRISTA | 19.400 | 1 | $0.00 |
| | ANDERSON | AMELIA | 19.422 | 1 | $0.00 |
| | MADISON | DEB | 19.493 | 1 | $0.00 |
| | EDIGER | LYNN | 19.574 | 1 | $0.00 |
| | MAHER | PAITYN | 19.731 | 1 | $0.00 |
| | CORNELIUSEN | DENISE | 19.775 | 1 | $0.00 |
| | FLAMMOND | BARBARA | 19.880 | 1 | $0.00 |
| | OPEN 3D |
| | GILJE | VICKIE | 19.944 | 6 | $90.00 |
| | SPORTSMAN | AMANDA | 20.012 | 5 | $54.00 |
| | BAISCH | JIM | 20.104 | 4 | $36.00 |
| | SCHMITZ | PEGGY | 20.121 | 3 | $0.00 |
| | MCCLAMMY | JESSICA | 20.136 | 2 | $0.00 |
| | BALES | DIANE | 20.179 | 1 | $0.00 |
| | GILJE | VICKIE | 20.230 | 0 | $0.00 |
| | STUART | BAILEY | 20.509 | 1 | $0.00 |
| | SCHMITZ | PEGGY | 20.727 | 0 | $0.00 |
| | MACKENZIE | STACY | 20.768 | 1 | $0.00 |
| | CARNDUFF | BECKY | 20.804 | 1 | $0.00 |
| | OPEN 4D |
| | AAAA Member | Non | JANA BAILEY | 21.082 | 0 | $68.00 |
| | HILLIARD | NICKI | 21.551 | 6 | $41.00 |
| | HARMS | BILLIE | 22.547 | 5 | $27.00 |
| | OPEN NT |
| | FISCHER | ELYSIA | NT | 0 | $0.00 |
| | ANDERSON | AMELIA | NT | 0 | $0.00 |
| | SCHMIDT | JO | NT | 0 | $0.00 |
| | NETZER | VICTORIA | NT | 0 | $0.00 |
| | MAHER | PAITYN | NT | 0 | $0.00 |
| | PEEWEE |
| | VANCE | HALEY | 24.227 | 6 | $13.00 |
| | HARMS | CHALEE | 29.068 | 5 | $10.00 |
| | AAAA Member | Non | TYCIE PHALEN | 32.902 | 0 | $6.00 |
| | CANEN | CORINNE | 44.400 | 4 | $3.00 |
| | SENIOR 1D |
| | RYAN | DEB | 18.428 | 6 | $91.00 |
| | SENIOR 2D |
| | WOOTAN | KATHY | 19.222 | 6 | $32.00 |
| | GILJE | VICKIE | 19.363 | 5 | $22.00 |