| | Outback Barrel Racing Association | Race Report |
| | P SIDNEY | 8/15/2010 |
| | Racer | | Time | Pts | Money Won |
| | OPEN 1D |
| | PENROD | DANA | 17.193 | 6 | $130.00 |
| | BARTHOLOMEW | KRIS | 17.388 | 5 | $78.00 |
| | WOOTAN | KATHY | 17.553 | 4 | $52.00 |
| | RYAN | DEB | 17.624 | 3 | $0.00 |
| | OPEN 2D |
| | AAAA Member | Non | Victoria Netzer | 17.79 | 0 | $111.00 |
| | BRUNSVOLD | JADE | 17.97 | 6 | $67.00 |
| | ORDAHL | BECKA | 17.992 | 5 | $44.00 |
| | HARGER | KATIE | 17.997 | 4 | $0.00 |
| | NIELSEN | BOBBI | 18.036 | 3 | $0.00 |
| | TADE | WANDA | 18.048 | 2 | $0.00 |
| | MADISON | KARLI | 18.187 | 1 | $0.00 |
| | OPEN 3D |
| | PENROD | DANA | 18.431 | 6 | $74.00 |
| | ESKRIDGE | KATELYN | 18.503 | 5 | $44.00 |
| | AAAA Member | Non | Marni Irwin | 18.555 | 0 | $30.00 |
| | WOOTAN | KATHY | 18.577 | 4 | $0.00 |
| | MADISON | KARLI | 18.691 | 3 | $0.00 |
| | AAAA Member | Non | Ashley Morton | 18.71 | 0 | $0.00 |
| | ESKRIDGE | VICTORIA | 18.715 | 2 | $0.00 |
| | SMITH | VAL | 18.718 | 1 | $0.00 |
| | SCHILLO | CHARRELL | 18.762 | 1 | $0.00 |
| | HARDY | KIA | 18.878 | 1 | $0.00 |
| | MADISON | DEB | 18.902 | 1 | $0.00 |
| | FEILMEIER | SAIGE | 18.931 | 1 | $0.00 |
| | ESKRIDGE | KATELYN | 18.985 | 0 | $0.00 |
| | BENEKE | SANJA | 19.005 | 1 | $0.00 |
| | MCCLAMMY | JESSICA | 19.038 | 1 | $0.00 |
| | OPEN 4D |
| | WOOLSEY | LANA | 19.254 | 6 | $56.00 |
| | SCHAEFER | MARY | 19.455 | 5 | $33.00 |
| | FLAMMOND | BARBARA | 19.538 | 4 | $22.00 |
| | HARGER | KATIE | 19.69 | 3 | $0.00 |
| | KNIGHT | BETTYE | 19.764 | 2 | $0.00 |
| | LAFROMBOISE | KYLEE | 20.148 | 1 | $0.00 |
| | OPEN NT |
| | TADE | WANDA | NT | 0 | $0.00 |
| | BREUER | CAROL | NT | 0 | $0.00 |
| | STUART | BAILEY | NT | 0 | $0.00 |
| | COUNTS | TANA | NT | 0 | $0.00 |
| | FLAMMOND | CODY | NT | 0 | $0.00 |
| | PEEWEE |
| | MAHER | DEMYRIE | 27.909 | 6 | $8.00 |
| | SENIOR 1D |
| | BARTHOLOMEW | KRIS | 17.388 | 6 | $56.00 |
| | WOOTAN | KATHY | 17.553 | 5 | $38.00 |
| | SENIOR 3D |
| | WOOTAN | KATHY | 18.577 | 6 | $37.00 |
| | ESKRIDGE | VICTORIA | 18.715 | 5 | $25.00 |
| | SMITH | VAL | 18.718 | 4 | $0.00 |
| | MADISON | DEB | 18.902 | 3 | $0.00 |
| | WOOLSEY | LANA | 19.254 | 2 | $0.00 |
| | FLAMMOND | BARBARA | 19.538 | 1 | $0.00 |
| | KNIGHT | BETTYE | 19.764 | 1 | $0.00 |
| | SCHILLO | CHARRELL | 21.192 | 1 | $0.00 |
| | KNIGHT | SANDY | 23.839 | 1 | $0.00 |