| | Outback Barrel Racing Association | Race Report |
| | Finals Glendive | 9/11/2010 |
| | Racer | | Time | Pts | Money Won |
| | OPEN 1D |
| | BARTHOLOMEW | KRIS | 14.752 | 6 | $253.00 |
| | MCPHERSON | DILLON | 14.772 | 5 | $211.00 |
| | LEIBRAND | DONNA | 14.917 | 4 | $168.00 |
| | MCPHERSON | LAURA | 15.164 | 3 | $126.00 |
| | WOOTAN | KATHY | 15.202 | 2 | $84.00 |
| | OPEN 2D |
| | HUFT | ANDREA | 15.336 | 6 | $314.00 |
| | HEISER | LISA | 15.49 | 5 | $236.00 |
| | LEIBRAND | DONNA | 15.52 | 4 | $157.00 |
| | SMITH | RENAE | 15.521 | 3 | $79.00 |
| | OPEN 3D |
| | GILJE | VICKIE | 15.758 | 6 | $202.00 |
| | SMITH | RENAE | 15.858 | 5 | $169.00 |
| | IDLAND | DONNA | 15.896 | 4 | $135.00 |
| | SEM | MONICA | 15.903 | 3 | $101.00 |
| | LIEB | NACONA | 15.932 | 2 | $67.00 |
| | LEIBRAND | TERI | 15.936 | 1 | $0.00 |
| | KNIGHT | BETTYE | 15.994 | 1 | $0.00 |
| | MADISON | KARLI | 16.049 | 1 | $0.00 |
| | MADISON | KARLI | 16.077 | 0 | $0.00 |
| | MOORE | PAIGE | 16.078 | 1 | $0.00 |
| | MOORE | PAIGE | 16.146 | 0 | $0.00 |
| | WOOTAN | KATHY | 16.215 | 1 | $0.00 |
| | FLAMMOND | CODY | 16.244 | 1 | $0.00 |
| | SPORTSMAN | AMANDA | 16.319 | 1 | $0.00 |
| | STUART | BAILEY | 16.324 | 1 | $0.00 |
| | MAHER | PAITYN | 16.351 | 1 | $0.00 |
| | WOOLSEY | LANA | 16.393 | 1 | $0.00 |
| | OBRIGEWITCH | JENNIFER | 16.416 | 1 | $0.00 |
| | GILJE | VICKIE | 16.422 | 0 | $0.00 |
| | PENROD | DANA | 16.525 | 1 | $0.00 |
| | SMITH | VAL | 16.609 | 1 | $0.00 |
| | WOOTAN | KATHY | 16.691 | 0 | $0.00 |
| | GILJE | VICKIE | 16.696 | 0 | $0.00 |
| | ROESLER | RAELYNN | 16.738 | 1 | $0.00 |
| | OPEN 4D |
| | MCCLAMMY | JESSICA | 16.828 | 6 | $185.00 |
| | MCPHERSON | DILLON | 16.903 | 5 | $155.00 |
| | BAISCH | JIM | 16.934 | 4 | $124.00 |
| | SCHMITZ | PEGGY | 16.938 | 3 | $93.00 |
| | LEIBRAND | DONNA | 16.939 | 2 | $62.00 |
| | SCHMITZ | PEGGY | 16.953 | 0 | $0.00 |
| | SPORTSMAN | AMANDA | 16.998 | 1 | $0.00 |
| | KARTEVOLD | BRENDA | 17.049 | 1 | $0.00 |
| | SCHAEFER | MARY | 17.326 | 1 | $0.00 |
| | MACKENZIE | STACY | 17.581 | 1 | $0.00 |
| | FLAMMOND | CODY | 18.007 | 1 | $0.00 |
| | SCHMIDT | JO | 20.131 | 1 | $0.00 |