Outback Barrel Racing Association Race Report
L WOLF POINT 7/12/2009
Racer Time Pts Money
OPEN 1D
SCHILLO CHARRELL 18.198 10 $181.00
RIDL DARCIE 18.377 9 $108.00
TERRETT DANIELLE 18.478 8 $72.00
TADE WANDA 18.527 7 $0.00
WITTKOPP ALLISON 18.645 6 $0.00
OPEN 2D
SPORTSMA AMANDA 18.713 10 $155.00
FUGERE JANE 18.715 9 $93.00
DEMPEWO AUTUMN 18.721 8 $62.00
CROWLEY KATIE 18.773 7 $0.00
SCHMITZ PEGGY 18.867 6 $0.00
KNIGHT SANDY 18.924 5 $0.00
MCCORMIC CARLA 18.990 4 $0.00
WOOTAN KATHY 19.021 3 $0.00
BROWN FARON 19.074 2 $0.00
SCHMITZ PEGGY 19.179 $0.00
GILJE VICKIE 19.180 1 $0.00
ROESLER RAELYNN 19.192 $0.00
WOLFF TERESA 19.195 $0.00
BROWN FARON 19.195 $0.00
OPEN 3D
WOLFF TERESA 19.212 10 $103.00
KNIGHT BETTYE 19.244 9 $62.00
KETCHUM MARY 19.329 8 $41.00
TADE WANDA 19.369 7 $0.00
NIELSEN BOBBI 19.470 6 $0.00
GILJE VICKIE 19.585 5 $0.00
OPEN 4D
MUELLER TRISTA 19.791 10 $78.00
MADISON DAVEY 19.801 9 $47.00
KETCHUM CELE 20.117 8 $32.00
ROESLER CATHY 20.213 7 $0.00
WOOTAN KATHY 20.481 6 $0.00
MADISON DEB 20.937 5 $0.00
FREDERIC MARY 20.969 4 $0.00
SCHAEFER MARY 21.024 3 $0.00
BREUER CAROL 21.284 2 $0.00
TJELDE SARAH 21.718 1 $0.00
AAAA Non CONNIE TOFTE 23.817 $0.00
OPEN NT
PENROD DANA NT $0.00
PAULEY JANET NT $0.00
MADISON KARLI NT $0.00
PEEWEE
PENROD RYLEE 26.385 10 $8.00
SENIOR 1D
SCHILLO CHARRELL 18.198 10 $102.00
SENIOR 2D
FUGERE JANE 18.715 10 $31.00
SCHMITZ PEGGY 18.867 9 $17.00
KNIGHT SANDY 18.924 8 $12.00
MCCORMIC CARLA 18.990 7 $0.00
WOOTAN KATHY 19.021 6 $0.00
SCHMITZ PEGGY 19.179 $0.00
GILJE VICKIE 19.180 $0.00
SENIOR 3D
KNIGHT BETTYE 19.244 10 $21.00
KETCHUM MARY 19.329 9 $11.00
GILJE VICKIE 19.585 8 $8.00
MADISON DEB 20.395 7 $0.00
WOOTAN KATHY 20.481 6 $0.00
BREUER CAROL 21.284 5 $0.00
AAAA Non CONNIE TOFTE 23.817 $0.00
SENIOR NT
FLAMMOND BARBARA NT $0.00
YOUTH 1D
WITTKOPP ALLISON 18.645 10 $48.00
YOUTH 2D
NIELSEN BOBBI 19.470 10 $29.00
STUART BAILEY 19.591 9 $0.00
BATES KRISTINA 19.731 8 $0.00
KETCHUM CELE 20.117 7 $0.00
YOUTH 3D
GOURNEA EMMA 21.113 10 $22.00
AAAA Non KARIS MOUNT 23.009 $0.00
AAAA Non CORAL MERLO 24.370 $0.00
Total $1,343.00
Tuesday, July 14, 2009 Page 2 of 2