| | Outback Barrel Racing Association | Race Report |
| | M WIBAUX | 7/26/2010 |
| | Racer | | Time | Pts | Money Won |
| | OPEN 1D |
| | BARTHOLOMEW | KRIS | 16.880 | 6 | $203.00 |
| | SMITH | RENAE | 17.046 | 5 | $152.00 |
| | AAAA Member | Non | VICTORIA NETZER | 17.186 | 0 | $102.00 |
| | PENROD | DANA | 17.278 | 4 | $51.00 |
| | OPEN 2D |
| | MOORE | PAIGE | 17.503 | 6 | $174.00 |
| | WOOTAN | KATHY | 17.505 | 5 | $131.00 |
| | TADE | WANDA | 17.520 | 4 | $87.00 |
| | TJELDE | SARAH | 17.552 | 3 | $44.00 |
| | MUELLER | TRISTA | 17.576 | 2 | $0.00 |
| | HARGER | KATIE | 17.581 | 1 | $0.00 |
| | MCPHERSON | LAURA | 17.592 | 1 | $0.00 |
| | DEMPEWOLF | AUTUMN | 17.628 | 1 | $0.00 |
| | RIDL | DARCIE | 17.650 | 1 | $0.00 |
| | WOOTAN | KATHY | 17.660 | 0 | $0.00 |
| | AAAA Member | Non | LINDA VIGEN | 17.727 | 0 | $0.00 |
| | FUGERE | JANE | 17.730 | 1 | $0.00 |
| | GILJE | VICKIE | 17.730 | 1 | $0.00 |
| | NIELSEN | BOBBI | 17.753 | 1 | $0.00 |
| | IDLAND | DONNA | 17.771 | 1 | $0.00 |
| | KNIGHT | BETTYE | 17.834 | 1 | $0.00 |
| | OPEN 3D |
| | AAAA Member | Non | TANA STAAL | 17.882 | 0 | $116.00 |
| | SMITH | RENAE | 17.915 | 6 | $87.00 |
| | OBRIGEWITCH | JENNIFER | 17.966 | 5 | $58.00 |
| | AAAA Member | Non | KALLIE GENTRY | 17.983 | 0 | $29.00 |
| | WOOLSEY | LANA | 18.040 | 4 | $0.00 |
| | BRUNSVOLD | JADE | 18.046 | 3 | $0.00 |
| | AAAA Member | Non | DANIELLE TERRENT | 18.090 | 0 | $0.00 |
| | ESKRIDGE | VICTORIA | 18.154 | 2 | $0.00 |
| | GILJE | VICKIE | 18.203 | 1 | $0.00 |
| | HARGER | KATIE | 18.233 | 1 | $0.00 |
| | STUART | BAILEY | 18.335 | 1 | $0.00 |
| | HARDY | KIA | 18.351 | 1 | $0.00 |
| | AAAA Member | Non | JULIE PASCHKE | 18.378 | 0 | $0.00 |
| | SMITH | VAL | 18.397 | 1 | $0.00 |
| | GILJE | VICKIE | 18.485 | 0 | $0.00 |
| | HUFT | ANDREA | 18.522 | 1 | $0.00 |
| | MADISON | KARLI | 18.525 | 1 | $0.00 |
| | HILLIARD | NICKI | 18.616 | 1 | $0.00 |
| | AAAA Member | Non | KALLIE GENTRY | 18.666 | 0 | $0.00 |
| | LAFROMBOISE | KYLEE | 18.846 | 1 | $0.00 |
| | OPEN 4D |
| | SCHAEFER | MARY | 18.882 | 6 | $87.00 |
| | MADISON | KARLI | 19.068 | 5 | $65.00 |
| | AAAA Member | Non | JAMIE JOHNSTON | 19.088 | 0 | $44.00 |
| | FLAMMOND | BARBARA | 19.221 | 4 | $22.00 |
| | CARNDUFF | BECKY | 19.284 | 3 | $0.00 |
| | EDIGER | LYNN | 19.370 | 2 | $0.00 |
| | AAAA Member | Non | DIANE BALES | 19.569 | 0 | $0.00 |
| | WOOTAN | KATHY | 20.766 | 1 | $0.00 |
| | MACKENZIE | STACY | 21.000 | 1 | $0.00 |
| | SCHILLO | CHARRELL | 21.009 | 1 | $0.00 |
| | SCHMIDT | JO | 22.719 | 1 | $0.00 |